Danh sách cảng biển tại Mỹ
Hải cảng Adak - Mỹ 51º 52' 0'' N, -176º -40' 0'' W
Cảng Akutan - Mỹ 54º 9' 45'' N, -165º -51' -33'' W
Cảng Alabama Inland Ports - Mỹ 32º 25' 0'' N, -87º -1' -59'' W
Cảng Aladdin - Mỹ 44º 22' 48'' N, -104º -5' -60'' W
Cảng Alameda - Mỹ 37º 45' 24'' N, -122º -15' -23'' W
Cảng Alamogordo - Mỹ 32º 31' 48'' N, -105º -34' -11'' W
Cảng sông Algonac - Mỹ 42º 37' 52'' N, -82º -31' -9'' W
Cảng Allegan - Mỹ 42º 31' 41'' N, -85º -51' -6'' W
Cảng Alliance - Mỹ 31º 18' 35'' N, -93º -23' -23'' W
Cảng Almena - Mỹ 45º 15' 0'' N, -92º 0' -36'' W
Cảng Amsterdam - Mỹ 38º 12' 0'' N, -94º -20' -60'' W
Cảng biển Anacortes - Mỹ 48º 31' 0'' N, -122º -35' -60'' W
Cảng Anadarko - Mỹ 35º 2' 24'' N, -98º -8' -23'' W
Cảng Anaheim - Mỹ 33º 30' 0'' N, -117º -32' -24'' W
Cảng biển Anchorage - Mỹ 61º 13' 0'' N, -149º -52' -59'' W
Cảng Anchorville - Mỹ 42º 24' 35'' N, -82º -24' -35'' W
Cảng biển Angoon - Mỹ 57º 34' 51'' N, -134º -36' -38'' W
Hải cảng Apalachicola - Mỹ 29º 43' 5'' N, -85º 0' -21'' W
Cảng Appleton - Mỹ 43º 11' 23'' N, -78º -23' -23'' W
Cảng Archbold - Mỹ 41º 18' 36'' N, -84º -10' -48'' W
Cảng Arkansas City - Mỹ 33º 21' 35'' N, -91º -7' -12'' W
Cảng Ashburn - Mỹ 39º 1' 48'' N, -77º -17' -24'' W
Cảng Ash Grove - Mỹ 38º 27' 35'' N, -107º -34' -11'' W
Cảng ngoài khơi Ashland - Mỹ 46º 34' 59'' N, -90º -52' 0'' W
Cảng biển Ashtabula - Mỹ 41º 53' 60'' N, -80º -47' -60'' W
Cảng Astatula - Mỹ 28º 25' 12'' N, -81º -25' -48'' W
Cảng biển Astoria - Mỹ 46º 16' 37'' N, -124º -2' -38'' W
Cảng Atlanta - Mỹ 33º 46' 4'' N, -84º -33' -38'' W
Cảng biển Atreco - Mỹ 29º 59' 6'' N, -93º -52' -50'' W
Cảng Avon Park - Mỹ 29º 55' 28'' N, -90º -11' -9'' W
Cảng Balboa - Mỹ 33º 5' 59'' N, -117º -17' -34'' W
Cảng biển nước sâu Baltimore - Mỹ 39º 16' 52'' N, -76º -35' -44'' W
Cảng sông Bangor - Mỹ 44º 46' 59'' N, -68º -46' -59'' W
Hải cảng Bar Harbor - Mỹ 44º 19' 59'' N, -68º -13' -59'' W
Cảng Barrington - Mỹ 43º 7' 48'' N, -71º -1' -11'' W
Cảng Bartow - Mỹ 38º 19' 11'' N, -79º -28' -11'' W
Cảng Bassett - Mỹ 42º 21' 0'' N, -99º -19' -11'' W
Cảng Bastrop - Mỹ 30º 4' 12'' N, -97º -11' -23'' W
Hải cảng Bath - Mỹ 43º 53' 60'' N, -69º -49' 0'' W
Cảng sông Baton Rouge - Mỹ 30º 28' 1'' N, -91º -11' -31'' W
Cảng Battle Ground - Mỹ 40º 17' 60'' N, -86º -30' 0'' W
Cảng sông Bay City - Mỹ 43º 34' 59'' N, -83º -52' -59'' W
Cảng Bay Meadows - Mỹ 31º 16' 12'' N, -82º -32' -60'' W
Cảng sông Beaumont - Mỹ 30º 4' 54'' N, -94º -5' -12'' W
Cảng Beaverton - Mỹ 43º 31' 12'' N, -84º -17' -24'' W
Cảng Beecher Falls - Mỹ 45º 0' 0'' N, -71º -17' -24'' W
Hải cảng Belfast - Mỹ 44º 25' 9'' N, -68º -59' -38'' W
Cảng Bellaire - Mỹ 40º 0' 0'' N, -80º -26' -23'' W
Cảng Bell Bay - Mỹ 54º 51' 0'' N, -130º 0' 0'' W
Cảng Belle Fourche - Mỹ 44º 23' 60'' N, -103º -30' -36'' W
Cảng Belle Plaine - Mỹ 44º 22' 11'' N, -93º -27' -35'' W
Cảng biển Bellingham - Mỹ 48º 45' 25'' N, -122º -30' -35'' W
Cảng biển nước sâu Benicia - Mỹ 38º 3' 14'' N, -122º -10' -3'' W
Cảng Bernalillo - Mỹ 35º 10' 48'' N, -106º -19' -48'' W
Cảng Berwick - Mỹ 29º 24' 35'' N, -91º -7' -47'' W
Cảng Bethel - Mỹ 60º 47' 60'' N, -161º -45' 0'' W
Cảng Big Sandy - Mỹ 48º 6' 35'' N, -110º -4' -11'' W
Cảng Billings - Mỹ 37º 2' 24'' N, -93º -19' -48'' W
Cảng Birmingham - Mỹ 42º 32' 41'' N, -83º -12' -54'' W
Cảng Black Rock Harbor - Mỹ 41º 9' 11'' N, -73º -13' -19'' W
Cảng Blissfield - Mỹ 40º 13' 47'' N, -81º -34' -11'' W
Cảng biển Boca Grande - Mỹ 26º 51' 39'' N, -82º -17' -25'' W
Cảng Bonanza - Mỹ 42º 6' 35'' N, -121º -14' -23'' W
Cảng Boone - Mỹ 38º 8' 60'' N, -104º -9' 0'' W
Cảng Borger - Mỹ 35º 23' 60'' N, -101º -13' -48'' W
Cảng biển nước sâu Boston - Mỹ 42º 21' 0'' N, -71º -4' -59'' W
Cảng Bradwood - Mỹ 46º 6' 35'' N, -123º -15' -36'' W
Cảng Brattleboro - Mỹ 42º 30' 35'' N, -72º -20' -24'' W
Cảng Brazil - Mỹ 39º 18' 36'' N, -87º -4' -11'' W
Cảng biển Bridgeport - Mỹ 41º 11' 29'' N, -73º -7' -24'' W
Cảng Bridgetown - Mỹ 39º 8' 31'' N, -84º -37' -50'' W
Cảng Bronx - Mỹ 40º 30' 35'' N, -73º -31' -11'' W
Cảng biển Brownsville - Mỹ 25º 56' 53'' N, -97º -24' -29'' W
Hải cảng Brownsville-Port Isabel - Mỹ 26º 4' 26'' N, -97º -12' -37'' W
Cảng Brownwood - Mỹ 37º 2' 24'' N, -89º -34' -11'' W
Cảng Buckland - Mỹ 42º 21' 0'' N, -72º -28' -11'' W
Cảng Buena Park - Mỹ 33º 31' 12'' N, -117º -35' -24'' W
Cảng biển Buffalo - Mỹ 42º 53' 7'' N, -78º -52' -57'' W
Cảng Buras - Mỹ 30º 26' 57'' N, -91º -11' -25'' W
Cảng cho tàu thuyền nhỏ Burlington - Mỹ 44º 28' 10'' N, -73º -12' -55'' W
Cảng Burnet - Mỹ 30º 26' 60'' N, -98º -7' -47'' W
Cảng Burney - Mỹ 39º 11' 23'' N, -85º -22' -47'' W
Cảng Burns Harbor - Mỹ 41º 37' 59'' N, -87º -10' -59'' W
Cảng Burton - Mỹ 42º 34' 47'' N, -83º -21' -36'' W
Cảng Calexico - Mỹ 32º 23' 60'' N, -115º -16' -48'' W
Cảng Calumet City - Mỹ 41º 21' 35'' N, -87º -18' -36'' W
Cảng Camas-Washougal - Mỹ 45º 34' 36'' N, -122º -26' -12'' W
Hải cảng Cambridge - Mỹ 38º 34' 19'' N, -76º -4' -11'' W
Cảng sông Camden - Mỹ 39º 55' 58'' N, -75º -7' -55'' W
Cảng Campbellsburg - Mỹ 38º 23' 24'' N, -86º -9' 0'' W
Cảng Canandaigua - Mỹ 42º 31' 12'' N, -77º -10' -11'' W
Cảng Candor - Mỹ 42º 7' 48'' N, -76º -12' 0'' W
Hải cảng Cape Charles - Mỹ 37º 17' 7'' N, -76º 0' -50'' W
Cảng Cape Cod Canal - Mỹ 41º 42' 58'' N, -70º -36' -50'' W
Cảng Carnegie - Mỹ 35º 3' 36'' N, -98º -21' -36'' W
Cảng Castle Island - Mỹ 56º 38' 60'' N, -177º -40' -48'' W
Cảng Castroville - Mỹ 29º 12' 36'' N, -98º -31' -48'' W
Cảng Catawba - Mỹ 45º 19' 11'' N, -90º -18' -36'' W
Cảng Cedar Hills - Mỹ 40º 14' 24'' N, -111º -27' 0'' W
Cảng Champion - Mỹ 46º 17' 60'' N, -87º -34' -11'' W
Cảng Champlain - Mỹ 38º 0' 0'' N, -76º -35' -24'' W
Cảng Charles City - Mỹ 37º 20' 24'' N, -77º -4' -11'' W
Cảng biển nước sâu Charleston - Mỹ 32º 46' 34'' N, -79º -55' -41'' W
Hải cảng Charlevoix - Mỹ 45º 18' 35'' N, -85º -16' -9'' W
Cảng Chateaugay - Mỹ 44º 32' 60'' N, -74º -2' -24'' W
Cảng Chattahoochee - Mỹ 33º 28' 47'' N, -84º -16' -48'' W
Cảng Chattanooga - Mỹ 32º 47' 35'' N, -79º -55' -45'' W
Hải cảng Cheboygan - Mỹ 45º 38' 54'' N, -84º -28' -34'' W
Cảng Chicago - Mỹ 41º 53' 7'' N, -87º -37' -1'' W
Cảng Chicago Heights - Mỹ 41º 51' 23'' N, -87º -37' -27'' W
Cảng Chickasha - Mỹ 35º 1' 48'' N, -97º -33' -36'' W
Cảng Cincinnati - Mỹ 39º 6' 11'' N, -84º -30' -43'' W
Cảng sông Clarkston - Mỹ 46º 25' 59'' N, -117º -1' -59'' W
Hải cảng Clayton - Mỹ 44º 14' 45'' N, -76º -3' -16'' W
Cảng Clearwater - Mỹ 27º 56' 54'' N, -82º -47' -43'' W
Cảng Cleveland - Mỹ 41º 29' 38'' N, -81º -42' -45'' W
Cảng Colbert - Mỹ 34º 1' 12'' N, -83º -7' -47'' W
Cảng Cold Bay - Mỹ 55º 12' 5'' N, -162º -42' -29'' W
Cảng College Point - Mỹ 40º 28' 11'' N, -73º -30' 0'' W
Cảng Colon - Mỹ 41º 34' 11'' N, -85º -11' -23'' W
Cảng Colorado City - Mỹ 37º 33' 36'' N, -104º -30' 0'' W
Cảng Columbus - Mỹ 32º 28' 5'' N, -84º -59' -6'' W
Cảng biển Conneaut - Mỹ 41º 58' 9'' N, -80º -31' -9'' W
Cảng Constantine - Mỹ 41º 30' 0'' N, -85º -24' -35'' W
Cảng biển Coos Bay - Mỹ 43º 24' 23'' N, -124º -17' -36'' W
Cảng Corcoran - Mỹ 45º 2' 60'' N, -93º -19' -11'' W
Hải cảng Cordova - Mỹ 60º 33' 58'' N, -145º -52' -35'' W
Cảng biển Corpus Christi - Mỹ 27º 48' 0'' N, -97º -23' -44'' W
Cảng Corsicana - Mỹ 32º 2' 59'' N, -96º -16' -48'' W
Cảng Cottondale - Mỹ 33º 7' 11'' N, -87º -16' -11'' W
Cảng Craig - Mỹ 55º 28' 3'' N, -133º -6' -41'' W
Cảng ngoài khơi Crescent City - Mỹ 41º 45' 0'' N, -124º -12' 0'' W
Cảng biển Crockett - Mỹ 37º 35' 24'' N, -83º -2' -60'' W
Cảng Crossett - Mỹ 40º 34' 59'' N, -74º -12' -45'' W
Cảng Crowley - Mỹ 32º 20' 24'' N, -97º -12' -35'' W
Cảng Cumming - Mỹ 34º 11' 31'' N, -84º -6' -16'' W
Cảng Dallas - Mỹ 32º 46' 45'' N, -96º -48' -32'' W
Cảng Dawson - Mỹ 44º 32' 60'' N, -93º -3' -36'' W
Cảng Delano - Mỹ 35º 9' 35'' N, -84º -19' -48'' W
Cảng Delavan - Mỹ 40º 13' 11'' N, -89º -19' -11'' W
Cảng Delaware - Mỹ 40º 31' 48'' N, -75º -1' -48'' W
Cảng Delaware Bay - Mỹ 39º 35' 10'' N, -75º -35' -52'' W
Cảng Delaware City - Mỹ 39º 34' 59'' N, -75º -35' -60'' W
Cảng Delphi - Mỹ 40º 21' 0'' N, -86º -24' 0'' W
Cảng Del Rio - Mỹ 35º 32' 60'' N, -83º -1' -11'' W
Cảng Denver - Mỹ 39º 44' 20'' N, -104º -59' -4'' W
Cảng Des Moines - Mỹ 47º 24' 6'' N, -122º -19' -27'' W
Cảng Des Plaines - Mỹ 29º 55' 54'' N, -90º -21' -1'' W
Cảng sông Destrehan - Mỹ 29º 55' 54'' N, -90º -3' -44'' W
Cảng Detroit - Mỹ 42º 19' 50'' N, -83º -1' -51'' W
Cảng biển Detroit City - Mỹ 42º 18' 50'' N, -83º -4' -40'' W
Cảng Dickson - Mỹ 36º 2' 24'' N, -87º -13' -48'' W
Hải cảng Dillingham - Mỹ 58º 58' 54'' N, -158º -25' -12'' W
Cảng Dilworth - Mỹ 29º 18' 0'' N, -97º -10' -11'' W
Cảng Donaldson - Mỹ 48º 20' 24'' N, -96º -31' -48'' W
Cảng ngoài khơi Drift River Marine Terminal - Mỹ 60º 34' 37'' N, -152º -12' -36'' W
Hải cảng Duluth-Superior - Mỹ 46º 44' 0'' N, -92º -9' -38'' W
Cảng Dunkirk - Mỹ 42º 29' 3'' N, -79º -19' 0'' W
Cảng Dunseith - Mỹ 48º 28' 47'' N, -100º -1' -48'' W
Cảng Du Quoin - Mỹ 38º 0' 0'' N, -89º -8' -23'' W
Cảng Dutch Harbor - Mỹ 53º 55' 26'' N, -166º -39' -4'' W
Cảng Eagle Pass - Mỹ 28º 25' 12'' N, -100º -17' -24'' W
Cảng biển Eastport Maine Usa - Mỹ 44º 53' 60'' N, -66º -58' -59'' W
Cảng East Saint Louis - Mỹ 38º 37' 7'' N, -90º -10' -26'' W
Cảng East Sandwich - Mỹ 41º 26' 23'' N, -70º -16' -11'' W
Cảng Eaton - Mỹ 40º 12' 0'' N, -85º -12' -35'' W
Cảng biển Eddystone - Mỹ 39º 51' 0'' N, -75º -20' -33'' W
Cảng Edgeley - Mỹ 46º 12' 35'' N, -98º -25' -11'' W
Cảng Edison - Mỹ 31º 19' 47'' N, -84º -26' -23'' W
Cảng El Capitan - Mỹ 32º 53' 36'' N, -118º -27' -57'' W
Cảng El Dorado - Mỹ 38º 23' 60'' N, -120º -30' -36'' W
Cảng Elizabeth - Mỹ 40º 39' 2'' N, -74º -10' -40'' W
Cảng Elk Grove Village - Mỹ 42º 0' 0'' N, -87º -34' -48'' W
Cảng Elkhorn - Mỹ 41º 10' 12'' N, -96º -8' -23'' W
Cảng Elko - Mỹ 32º 11' 23'' N, -83º -25' -11'' W
Cảng Elmhurst - Mỹ 42º 4' 11'' N, -79º -10' -11'' W
Cảng Elmira - Mỹ 45º 1' 48'' N, -84º -30' -36'' W
Cảng Elmwood Park - Mỹ 41º 32' 60'' N, -87º -28' -48'' W
Cảng ngoài khơi El Segundo - Mỹ 33º 54' 8'' N, -118º -24' -41'' W
Cảng Eltopia - Mỹ 46º 16' 12'' N, -119º 0' 0'' W
Cảng El Toro - Mỹ 33º 22' 48'' N, -117º -24' 0'' W
Cảng Ely - Mỹ 41º 31' 12'' N, -91º -20' -60'' W
Cảng Emlenton - Mỹ 41º 6' 0'' N, -79º -25' -11'' W
Cảng Endeavor - Mỹ 43º 25' 12'' N, -89º -16' -11'' W
Cảng biển Erie - Mỹ 42º 7' 18'' N, -80º -5' -42'' W
Cảng biển Escanaba - Mỹ 45º 46' 18'' N, -87º -4' -14'' W
Cảng Etowah - Mỹ 35º 11' 23'' N, -82º -20' -60'' W
Cảng sông Eufaula - Mỹ 35º 10' 12'' N, -95º -20' -60'' W
Cảng Eugene - Mỹ 38º 12' 35'' N, -92º -14' -23'' W
Cảng Everett - Mỹ 42º 21' 0'' N, -71º -4' -59'' W
Cảng Fabens - Mỹ 31º 18' 0'' N, -106º -5' -24'' W
Cảng Fairburn - Mỹ 33º 34' 1'' N, -84º -34' -51'' W
Hải cảng Fairport - Mỹ 41º 45' 0'' N, -81º -16' -59'' W
Cảng Fall River - Mỹ 43º 13' 47'' N, -89º -1' -11'' W
Cảng Fargo - Mỹ 41º 42' 0'' N, -71º -10' 0'' W
Cảng biển Fernandina Beach - Mỹ 30º 41' 4'' N, -81º -27' -21'' W
Cảng biển Ferndale - Mỹ 48º 49' 13'' N, -122º -42' -10'' W
Cảng Fillmore - Mỹ 34º 13' 47'' N, -118º -32' -60'' W
Cảng Findlay - Mỹ 39º 18' 36'' N, -88º -27' 0'' W
Cảng Fishersville - Mỹ 38º 2' 60'' N, -78º -34' -48'' W
Cảng Fitchburg - Mỹ 42º 34' 11'' N, -89º -16' -48'' W
Cảng Flint - Mỹ 32º 7' 11'' N, -95º -12' 0'' W
Cảng Florida - Mỹ 42º 23' 60'' N, -73º 0' 0'' W
Cảng Flower Mound - Mỹ 33º 1' 12'' N, -97º -2' -60'' W
Cảng Foley - Mỹ 45º 23' 24'' N, -93º -32' -24'' W
Cảng Fond Du Lac - Mỹ 43º 46' 54'' N, -88º -26' -43'' W
Cảng Forrest - Mỹ 40º 27' 0'' N, -88º -14' -23'' W
Cảng Fort Lauderdale - Mỹ 26º 11' 23'' N, -80º -5' -48'' W
Cảng Fort Mill - Mỹ 35º 0' 0'' N, -80º -33' -36'' W
Cảng Fort Smith - Mỹ 35º 13' 47'' N, -94º -13' -48'' W
Cảng Fort Wayne - Mỹ 41º 1' 12'' N, -85º -4' -48'' W
Cảng Fort Worth - Mỹ 32º 46' 7'' N, -97º -18' -33'' W
Cảng Fosston - Mỹ 47º 20' 24'' N, -95º -27' 0'' W
Cảng biển Freeport - Mỹ 28º 55' 55'' N, -95º -18' -43'' W
Cảng Frewsburg - Mỹ 42º 1' 48'' N, -79º -5' -60'' W
Cảng Frontier - Mỹ 48º 35' 24'' N, -117º -29' -23'' W
Cảng Gadsden - Mỹ 33º 30' 0'' N, -80º -27' 0'' W
Cảng Galion - Mỹ 40º 26' 23'' N, -82º -28' -11'' W
Cảng Gallup - Mỹ 40º 37' 7'' N, -74º -4' -20'' W
Cảng biển Galveston - Mỹ 29º 16' 21'' N, -94º -49' -35'' W
Cảng Gardiner - Mỹ 41º 23' 60'' N, -74º -5' -24'' W
Cảng sông Garfield - Mỹ 47º 1' 0'' N, -117º -7' -59'' W
Cảng Gaston - Mỹ 45º 15' 35'' N, -123º -4' -48'' W
Cảng George - Mỹ 43º 12' 0'' N, -96º 0' 0'' W
Cảng sông Georgetown - Mỹ 33º 21' 0'' N, -79º -16' -59'' W
Cảng Glen Dale - Mỹ 39º 34' 11'' N, -80º -26' -23'' W
Cảng biển Gloucester - Mỹ 42º 36' 35'' N, -70º -40' -4'' W
Cảng Golden Valley - Mỹ 35º 7' 48'' N, -114º -7' -12'' W
Cảng Gonzalez - Mỹ 30º 20' 24'' N, -87º -10' -11'' W
Cảng Good Hope - Mỹ 29º 59' 10'' N, -90º -23' -52'' W
Cảng Goodland - Mỹ 40º 27' 35'' N, -87º -10' -48'' W
Cảng Good Thunder - Mỹ 44º 0' 0'' N, -94º -1' -48'' W
Cảng Grand Blanc - Mỹ 42º 32' 60'' N, -83º -22' -12'' W
Cảng cho tàu thuyền nhỏ Grand Haven - Mỹ 43º 4' 0'' N, -86º -13' 0'' W
Cảng Grand Rapids - Mỹ 41º 14' 24'' N, -81º -31' -11'' W
Cảng Grays Harbor - Mỹ 46º 55' 59'' N, -123º -50' -60'' W
Cảng Grays River - Mỹ 46º 12' 35'' N, -123º -21' -36'' W
Cảng Great Lakes - Mỹ 30º 2' 22'' N, -90º -36' -46'' W
Cảng biển Green Bay - Mỹ 44º 31' 0'' N, -88º 0' 0'' W
Cảng Greenport Harbor - Mỹ 41º 6' 50'' N, -72º -20' -35'' W
Cảng Greenview - Mỹ 40º 2' 60'' N, -89º -26' -23'' W
Cảng Grove City - Mỹ 42º 21' 0'' N, -72º -4' -59'' W
Cảng Guam - Mỹ 13º 22' 34'' N, 144º 39' 25'' E
Cảng biển Gulfport - Mỹ 30º 21' 42'' N, -89º -5' -40'' W
Cảng biển Gustavus - Mỹ 58º 25' 0'' N, -135º -49' -59'' W
Cảng Hagerstown - Mỹ 39º 32' 24'' N, -85º -5' -60'' W
Hải cảng Haines - Mỹ 59º 15' 0'' N, -135º -26' -48'' W
Cảng Haleyville - Mỹ 34º 8' 24'' N, -87º -22' -47'' W
Cảng Hallandale - Mỹ 25º 34' 47'' N, -80º -4' -48'' W
Cảng Hamburg - Mỹ 41º 9' 12'' N, -74º -34' -34'' W
Cảng Hamlet - Mỹ 41º 19' 11'' N, -86º -20' -24'' W
Cảng Hampshire - Mỹ 35º 21' 35'' N, -87º -10' -48'' W
Cảng Hampton Roads - Mỹ 37º 0' 53'' N, -76º -20' -39'' W
Cảng Hansboro - Mỹ 48º 34' 11'' N, -99º -13' -11'' W
Cảng Hanska - Mỹ 44º 4' 47'' N, -94º -17' -24'' W
Cảng Hardwick - Mỹ 42º 20' 56'' N, -72º -11' -57'' W
Cảng Hatfield - Mỹ 42º 13' 11'' N, -72º -21' -36'' W
Cảng Hauppauge - Mỹ 40º 30' 0'' N, -73º -7' -12'' W
Cảng Havana - Mỹ 30º 37' 52'' N, -84º -24' -55'' W
Cảng Haverhill - Mỹ 44º 1' 12'' N, -72º -1' -48'' W
Cảng Hawthorne - Mỹ 28º 26' 60'' N, -81º -31' -11'' W
Cảng Hazelwood - Mỹ 35º 16' 48'' N, -83º 0' 0'' W
Cảng Hempstead - Mỹ 30º 3' 35'' N, -96º -2' -60'' W
Cảng High Point - Mỹ 35º 58' 13'' N, -79º -59' -50'' W
Cảng Hills - Mỹ 43º 18' 36'' N, -96º -12' -35'' W
Cảng Hillside - Mỹ 38º 8' 60'' N, -105º -21' -36'' W
Cảng Hiwassee - Mỹ 36º 34' 47'' N, -80º -25' -11'' W
Cảng Hoboken - Mỹ 31º 6' 35'' N, -82º -4' -48'' W
Cảng biển Hollis - Mỹ 55º 27' 32'' N, -132º -35' -53'' W
Hải cảng Home - Mỹ 59º 39' 39'' N, -151º -30' 0'' W
Cảng Homestead - Mỹ 40º 14' 24'' N, -79º -32' -24'' W
Cảng biển nước sâu Honolulu - Mỹ 21º 17' 55'' N, -157º -51' -58'' W
Cảng Hooksett - Mỹ 43º 3' 36'' N, -71º -16' -48'' W
Hải cảng Hoonah - Mỹ 58º 7' 7'' N, -135º -23' -41'' W
Cảng Horseheads - Mỹ 42º 6' 0'' N, -76º -29' -23'' W
Cảng Hospers - Mỹ 43º 2' 24'' N, -95º -32' -24'' W
Cảng Houlton - Mỹ 46º 7' 27'' N, -67º -50' -23'' W
Cảng biển Houston - Mỹ 29º 44' 44'' N, -95º -17' -13'' W
Cảng Howey In The Hills - Mỹ 28º 42' 59'' N, -81º -46' -25'' W
Cảng Hueneme - Mỹ 34º 8' 60'' N, -119º -12' 0'' W
Cảng Huntingdon - Mỹ 36º 0' 0'' N, -88º -15' 0'' W
Cảng Huntingdon Valley - Mỹ 40º 4' 11'' N, -75º -1' -48'' W
Cảng Huntington Beach - Mỹ 33º 39' 45'' N, -118º 0' -35'' W
Cảng Huntsville - Mỹ 30º 42' 42'' N, -95º -33' -4'' W
Hải cảng Huron - Mỹ 41º 23' 60'' N, -82º -34' -59'' W
Hải cảng Hyannis Harbor - Mỹ 41º 37' 44'' N, -70º -18' -33'' W
Cảng biển Hydaburg - Mỹ 55º 10' 12'' N, -132º -50' -18'' W
Cảng Hyrum - Mỹ 41º 22' 48'' N, -111º -30' -36'' W
Cảng Idabel - Mỹ 33º 31' 48'' N, -94º -29' -23'' W
Cảng Indianapolis - Mỹ 39º 46' 35'' N, -86º -8' -45'' W
Cảng Iowa City - Mỹ 41º 23' 24'' N, -91º -18' -36'' W
Cảng Island Falls - Mỹ 46º 0' 0'' N, -68º -9' -35'' W
Cảng Ithaca - Mỹ 43º 10' 12'' N, -84º -21' -36'' W
Cảng Iuka - Mỹ 34º 28' 47'' N, -88º -6' -36'' W
Cảng Jacksonville - Mỹ 30º 19' 29'' N, -81º -37' -45'' W
Cảng Jenison - Mỹ 42º 32' 24'' N, -85º -29' -23'' W
Cảng Jesup - Mỹ 42º 16' 48'' N, -92º -1' -48'' W
Cảng John F. Kennedy Apt/New York - Mỹ 40º 22' 48'' N, -73º -27' -35'' W
Cảng Johnston Island Harbour - Mỹ 16º 46' 0'' N, -169º -30' 0'' W
Cảng Jonesport - Mỹ 44º 18' 36'' N, -67º -22' -12'' W
Cảng Joshua - Mỹ 32º 16' 12'' N, -97º -13' -48'' W
Cảng Juda - Mỹ 42º 21' 0'' N, -89º -17' -60'' W
Hải cảng Kahului - Mỹ 20º 53' 60'' N, -156º -28' 0'' W
Cảng biển Kailua Kona - Mỹ 19º 38' 60'' N, -156º 0' 0'' W
Hải cảng Kake - Mỹ 57º 1' 26'' N, -134º 0' -9'' W
Cảng sông Kalama - Mỹ 46º 0' 50'' N, -122º -51' -9'' W
Cảng Kanawha - Mỹ 42º 33' 36'' N, -93º -28' -11'' W
Cảng Kane - Mỹ 41º 40' 0'' N, -78º -49' 0'' W
Cảng Kansas City - Mỹ 39º 5' 59'' N, -94º -34' -41'' W
Hải cảng Kawaihae - Mỹ 20º 3' 0'' N, -155º -49' -59'' W
Cảng Keansburg - Mỹ 40º 15' 35'' N, -74º -4' -11'' W
Cảng biển Kenai - Mỹ 60º 33' 38'' N, -151º -13' -21'' W
Cảng Kenansville - Mỹ 27º 31' 12'' N, -80º -35' -24'' W
Cảng sông Kennewick - Mỹ 46º 13' 11'' N, -119º -7' -56'' W
Hải cảng Kenosha - Mỹ 42º 34' 59'' N, -87º -49' 0'' W
Cảng Kenvil - Mỹ 40º 31' 48'' N, -74º -22' -47'' W
Cảng Kerhonkson - Mỹ 41º 27' 35'' N, -74º -10' -11'' W
Cảng biển Ketchikan - Mỹ 55º 21' 2'' N, -131º -38' -53'' W
Cảng Keyport - Mỹ 47º 25' 12'' N, -122º -22' -12'' W
Cảng King - Mỹ 44º 12' 0'' N, -89º -5' -24'' W
Cảng biển King Cove - Mỹ 55º 2' 57'' N, -162º -17' -50'' W
Cảng Kings Mountain - Mỹ 41º 54' 9'' N, -73º -58' -24'' W
Cảng Kingsport - Mỹ 36º 19' 11'' N, -82º -19' -48'' W
Hải cảng Klawock - Mỹ 55º 30' 28'' N, -133º -5' -57'' W
Cảng Klickitat - Mỹ 45º 49' 59'' N, -121º -7' 0'' W
Cảng Knik - Mỹ 61º 32' 60'' N, -149º -52' -59'' W
Cảng biển Kodiak - Mỹ 57º 47' 21'' N, -152º -27' -17'' W
Hải cảng Kotzebue - Mỹ 66º 49' 11'' N, -162º -29' -45'' W
Cảng Kouts - Mỹ 41º 11' 23'' N, -87º -1' -11'' W
Cảng Kulm - Mỹ 46º 10' 48'' N, -98º -33' -36'' W
Cảng La Guardia Apt/New York - Mỹ 40º 27' 35'' N, -73º -31' -11'' W
Cảng Laguna Beach - Mỹ 33º 19' 12'' N, -117º -27' -35'' W
Cảng Laguna Hills - Mỹ 33º 21' 35'' N, -117º -25' -11'' W
Cảng Lake Forest - Mỹ 33º 22' 48'' N, -117º -24' -35'' W
Cảng Lake Orion - Mỹ 42º 28' 11'' N, -83º -8' -23'' W
Cảng Lanark - Mỹ 42º 3' 36'' N, -89º -30' 0'' W
Cảng Landis - Mỹ 40º 3' 15'' N, -84º -30' -11'' W
Cảng Lapeer - Mỹ 43º 1' 48'' N, -83º -11' -23'' W
Cảng La Porte - Mỹ 39º 24' 35'' N, -120º -35' -24'' W
Cảng Laramie - Mỹ 41º 10' 48'' N, -105º -20' -60'' W
Cảng Laredo - Mỹ 27º 18' 0'' N, -99º -17' -24'' W
Cảng Las Vegas - Mỹ 36º 2' 24'' N, -115º -5' -24'' W
Cảng Laurier - Mỹ 49º 0' 0'' N, -118º -7' -47'' W
Cảng Lawrenceville - Mỹ 41º 35' 24'' N, -77º -4' -11'' W
